N
Netflix
26 frequently-asked problems, ranked by interview frequency.
0/26 solved
Sign in to track your progress.
| Status | Problem | Difficulty | Freq |
|---|---|---|---|
| Cache With Time Limit ↗ | Medium | 100.0 | |
| Course Schedule II ↗ | Medium | 91.9 | |
| Reconstruct Itinerary ↗ | Hard | 90.0 | |
| Merge Intervals ↗ | Medium | 87.8 | |
| Logger Rate Limiter ↗ | Easy | 87.8 | |
| Longest Substring Without Repeating Characters ↗ | Medium | 86.5 | |
| String to Integer (atoi) ↗ | Medium | 86.5 | |
| Time Based Key-Value Store ↗ | Medium | 86.5 | |
| Contains Duplicate II ↗ | Easy | 76.0 | |
| Contains Duplicate ↗ | Easy | 71.8 | |
| Network Delay Time ↗ | Medium | 71.8 | |
| Word Search ↗ | Medium | 71.8 | |
| LRU Cache ↗ | Medium | 69.9 | |
| Meeting Rooms II ↗ | Medium | 69.9 | |
| First Missing Positive ↗ | Hard | 66.6 | |
| Summary Ranges ↗ | Easy | 66.6 | |
| Koko Eating Bananas ↗ | Medium | 60.0 | |
| Top K Frequent Elements ↗ | Medium | 60.0 | |
| Word Break ↗ | Medium | 60.0 | |
| Valid Anagram ↗ | Easy | 50.7 | |
| Find Peak Element ↗ | Medium | 50.7 | |
| Fruit Into Baskets ↗ | Medium | 50.7 | |
| Design Search Autocomplete System ↗ | Hard | 50.7 | |
| LFU Cache ↗ | Hard | 50.7 | |
| Snapshot Array ↗ | Medium | 50.7 | |
| All Paths From Source to Target ↗ | Medium | 50.7 |
Showing 26 of 26 problems